<
We looked at what we would spend our money on if we won on the lotto. We had £2,000,000 to spend. This is how I spent my money.
| Now you have won £2,000,000 on the lottery, | |||||||
| What will you spend the money on? | |||||||
| Item | Amount to Spend | Grand Total: | |||||
| Fast cars | £ 100,000 | Pict
|
|||||
| Donation to charity | £ 10,000 | ||||||
| Give to family | £ 305,000 | ||||||
| Holiday | £ 100,000 | ||||||
| House | £ 50,000 | ||||||
| Jewellery |
£ 1,000 |
||||||
| Clothes | £ 34,000 | ||||||
| Electrical goods | £ 300,000 | ||||||
| Massive party | £ 400,000 | ||||||
| Item of your choice | £ 700,000 | ||||||
|
|
|||||||
| 1. Arrange your spending so that you are within your £2,000,000 budget. | |||||||
| 2. What happens to the Grand Total (yellow cell) when you change the spending on an item? | |||||||
| 3. What is there in the Grand Total cell that does this? | |||||||
| 4. What happens to the graph when you make changes? | |||||||
| 5. What is the advantage of planning your spending on a spreadsheet, instead of pen, paper and a calculator? | |||||||
December 5th, 2007 at 11:30 am12
You must be logged in to post a comment.
Get a Voki now!
Blogroll
mates
my delicious
Meta
Recent Posts
Recent Comments
Pages